Home > Investor Relations > Investor Information
- Details of Business
- Terms of Appointment of Independent Directors
- Board of Directors & KMPs
- Committees of Board
- Annual Report
- Annual Return
- Authorization under Regulation 30 (5) of SEBI (LODR) Regulations
- Board Meeting Notice
- Corporate Governance Reports
- Corporate Policies
- Financial Results
- IEPF
- Investor Contact
- Investor Information
- Announcements at Stock Exchanges
- Press Release
- RPT Disclosure
- Secretarial Compliance Reports
- Shareholders Meeting
- Shareholding Pattern
- Trading Window Closure
- Agreement with Media Company
- Disclosures under Regulation 30 of the SEBI (LODR)
Investor Information
Requirements | Details | ||||
---|---|---|---|---|---|
ISIN NO for NSDL & CDSL- INE199C01026 | Datamatics Business Solutions Ltd, Address: Plot No B-5,Part B, Cross Lane, MIDC, Andheri (East),Mumbai,Maharashtra,400093 ISIN NO for NSDL & CDSL:INE199C01026 | ||||
SEBI Circular dated 31 July, 2023 and 04 August, 2023 | Online Resolution of Disputes in the Indian Securities Market: SEBI/HO/OIAE/OIAE_IAD-1/P/CIR/2023/131 Corrigendum cum Amendment to Circular dated July 31, 2023 on Online Resolution of Disputes in the Indian Securities Market: SEBI/HO/OIAE/OIAE_IAD-1/P/CIR/2023/135 | ||||
SEBI Circular dated 20 September, 2023 | Redressal of investor grievances through the SEBI Complaint Redressal (SCORES) Platform and linking it to Online Dispute Resolution platform: SEBI/HO/OIAE/IGRD/CIR/P/2023/156 | ||||
Model Tripartite Agreement between the Issuer Company, Existing STA and New STA | Model Tripartite Agreement between the Issuer Company, Existing Share Transfer Agent and New Share Transfer Agent pursuant to SEBI Circular dated 25th Mar 2023: Model Tripartite Agreement between the Issuer Company, Existing STA and New STA | ||||
SEBI Circular dated 3rd Nov 2021 | Common and Simplified Norms for processing investor service request by RTAs and norms for furnishing PAN, KYC details and Nomination: SEBI/HO/MIRSD/MIRSD_RTAMB/P/CIR/2021/655 - 3 Nov 2021 | ||||
SEBI Circular dated 14th Dec 2021 | Clarifications with respect to Circular dated November 03, 2021, on 'Common and simplified norms for processing investor's service request by RTAs and norms for furnishing PAN, KYC details and Nomination': SEBI/HO/MIRSD/MIRSD_RTAMB/P/CIR/2021/687 - 14 Dec 21 | ||||
SEBI Circular dated 16 Mar 2023 | Revised the norms/ procedural requirements for processing service requests with regard to furnishing of PAN, KYC details and Nomination by holders of physical securities: SEBI/HO/MIRSD/MIRSD-PoD-1/P/CIR/2023/37 - 16 Mar 23 | ||||
Nomination Form | Form No SH-13 | ||||
Request for Registering PAN, KYC Details or Changes / Updation thereof | Form ISR - 1 | ||||
Confirmation of Signature of securities holder by the Banker | Form ISR - 2 | ||||
Declaration Form for Opting-out of Nomination by holders of physical securities in Listed Companies | Form ISR - 3 | ||||
Cancellation or Variation of Nomination | Form No. SH-14 | ||||
SEBI Circular dated 25th Jan 2022 | Issuance of Securities in dematerialized form in case of Investor Service Requests: SEBI/HO/MIRSD/MIRSD_RTAMB/P/CIR/2022/8 - 25 Jan 22 | ||||
Request for issue of Duplicate Certificate and other Service Requests | Form ISR - 4 | ||||
Others | Format for Reporting Loss of share Certificate | ||||
Corporate Actions |
| ||||
Bonus Issue 2024 | Details of Shares transferred to Suspense Escrow Account in respect of Shareholders holding physical Share Certificates | ||||
Exchange(s) where company is listed along with Scrip Code/Name or Symbol | Exchange(s) where company is listed: a) BSE Limited(Scrip Code: 523269) P. J. Towers, Dalal Street, Fort, Mumbai 400 001. b) National Stock Exchange of India Ltd. Scrip Symbol: ADVANIHOTR Exchange Plaza, Plot no. C/1, G Block, Bandra-Kurla Complex Bandra (E) Mumbai - 400 051. | ||||
Multiple Mailing | Multiple mailings would occur if the shares of the Company are held in multiple folio having identical / same address. Shareholders having identical / same address may opt for receiving single copy of Annual Report for multiple folio. The Shareholders are requested to send their written request to the RTA - Datamatics Business Solutions Ltd, indicating their Folio nos. / Client ID / DP ID. |